Station.com
Sign In Join Free Why Join?
Sony Online Entertainment
Community Store My Account Help
Bipo
Overall rating: 1771 October Sprint Rank: 71 October Sprint Points: 22 Guild: Pandemic

Trophies

  • Sprint Tournament - Bronze Reward
   
 

Ratings

Category Rating
Overall 1771
Limited 1500
Constructed 1767
October Sprint Points 22

Tournament Results by Faction

Faction Win Loss Draw
Unknown (0) 1 27 0
Fighter 48 17 0
Priest 111 43 0
Scout 0 2 0

Tournaments

ID # Title Standing # Players Date
1247 Sprint - Standard Constructed #6 113 Sunday, October 5, 2008 at 10:01a.m.
1242 Sprint - Standard Constructed #17 83 Wednesday, October 1, 2008 at 10:01a.m.
1143 Loot Tournament Weekend - Standard Constructed #27 64 Saturday, August 23, 2008 at 1:57p.m.
1139 Loot Tournament Weekend - Standard Constructed #1 64 Saturday, August 23, 2008 at 10:58a.m.
1096 Sprint - Standard Constructed #10 109 Wednesday, August 6, 2008 at 10:01a.m.
1095 Sprint - Standard Constructed #75 159 Tuesday, August 5, 2008 at 6:31p.m.
1094 Sprint - Standard Constructed #8 146 Monday, August 4, 2008 at 5:02p.m.
1093 Sprint - Standard Constructed #13 97 Sunday, August 3, 2008 at 10:12a.m.
1091 Oathbreaker Winner's Choice - Standard Constructed #13 30 Saturday, August 2, 2008 at 10:04a.m.
1089 Sprint - Standard Constructed #6 110 Thursday, July 31, 2008 at 6:32p.m.
1088 Sprint - Standard Constructed #4 59 Wednesday, July 30, 2008 at 10:01a.m.
1080 Sprint - Standard Constructed #6 135 Thursday, July 24, 2008 at 6:31p.m.
1079 Sprint - Standard Constructed #14 114 Wednesday, July 23, 2008 at 10a.m.
1073 Loot Tournament Weekend - Standard Constructed #17 64 Sunday, July 20, 2008 at 11:27a.m.
1071 Loot Tournament Weekend - Standard Constructed #10 64 Sunday, July 20, 2008 at 8:46a.m.
1065 Loot Tournament Weekend - Standard Constructed #16 64 Saturday, July 19, 2008 at 12:19p.m.
1062 Loot Tournament Weekend - Standard Constructed #8 64 Saturday, July 19, 2008 at 9:45a.m.
1061 Loot Tournament Weekend - Standard Constructed #26 64 Saturday, July 19, 2008 at 9:21a.m.
1060 Loot Tournament Weekend - Standard Constructed #32 64 Saturday, July 19, 2008 at 9:12a.m.
1049 Sprint - Standard Constructed #22 161 Thursday, July 10, 2008 at 6:31p.m.
1048 Sprint - Standard Constructed #15 92 Wednesday, July 9, 2008 at 10:01a.m.
1044 4th of July - Standard Constructed #6 8 Sunday, July 6, 2008 at 8:58p.m.
1043 4th of July - Standard Constructed #4 8 Sunday, July 6, 2008 at 8:04p.m.
1012 4th of July - Standard Constructed #3 8 Saturday, July 5, 2008 at 9:18a.m.
1010 4th of July - Standard Constructed #3 8 Saturday, July 5, 2008 at 8:40a.m.
1009 4th of July - Standard Constructed #4 8 Saturday, July 5, 2008 at 5:25a.m.
992 4th of July - Standard Constructed #2 8 Friday, July 4, 2008 at 10:13a.m.
990 4th of July - Standard Constructed #3 8 Friday, July 4, 2008 at 9:15a.m.
965 Sprint - Standard Constructed #9 89 Wednesday, July 2, 2008 at 10:02a.m.
958 Oathbreaker Winner's Choice - Standard Constructed #16 38 Saturday, June 28, 2008 at 10:05a.m.
956 Sprint - Standard Constructed #2 141 Thursday, June 26, 2008 at 6:33p.m.
942 Championship Qualifier - Day 1 - Standard Constructed #60 99 Saturday, June 14, 2008 at 10:04a.m.
893 Championship Qualifier - Day 1 - Standard Constructed #39 71 Saturday, May 17, 2008 at 10:04a.m.
872 Loot Tournament Weekend - Standard Constructed #11 64 Saturday, April 19, 2008 at 9:05a.m.
866 No-Rare Winner's Choice - No Rares Constructed #17 25 Saturday, April 12, 2008 at 5:04p.m.
853 Loot Tournament Weekend - Standard Constructed #11 64 Sunday, March 23, 2008 at 10:27a.m.
831 Inquisitor Release Event - Standard Sealed #88 109 Sunday, March 9, 2008 at 10:07a.m.
780 Match Play (2-3) - Standard Constructed #2 8 Wednesday, January 23, 2008 at 1:39p.m.
765 Match Play (2-3) - Standard Constructed #1 8 Wednesday, January 23, 2008 at 11:28a.m.
755 Match Play (2-3) - Standard Constructed #1 8 Wednesday, January 23, 2008 at 9:10a.m.
735 Loot Tournament Weekend - Standard Constructed #12 64 Sunday, January 20, 2008 at 5:23a.m.
734 Loot Tournament Weekend - Standard Constructed #31 64 Saturday, January 19, 2008 at 8:56p.m.
730 Loot Tournament Weekend - Standard Constructed #36 64 Saturday, January 19, 2008 at 3:16p.m.
717 Loot Tournament Weekend - Standard Constructed #34 64 Saturday, January 19, 2008 at 7:24a.m.
692 Holiday Bonus - Standard Constructed #3 8 Wednesday, January 2, 2008 at 7:21a.m.
691 Holiday Bonus - Standard Constructed #3 8 Wednesday, January 2, 2008 at 5:59a.m.
674 Holiday Bonus - Standard Constructed #5 8 Tuesday, January 1, 2008 at 12:46p.m.
669 Holiday Bonus - Standard Constructed #4 8 Tuesday, January 1, 2008 at 11:06a.m.
171 Holiday Bonus Match Play (2-3) - Standard Constructed #4 8 Thursday, November 22, 2007 at 6:43p.m.
115 Player's Choice - Standard Constructed #20 70 Sunday, November 11, 2007 at 10:07a.m.
63 1EP Match Play (2-3) - Standard Constructed #3 8 Friday, November 2, 2007 at 7:12p.m.
41 Match Play (2-3) - Standard Constructed #5 8 Monday, October 29, 2007 at 4:26p.m.
29 Loot Tournament Weekend - Standard Constructed #17 128 Sunday, October 28, 2007 at 1:05p.m.
17 Loot Tournament Weekend - Standard Constructed #195 256 Saturday, October 27, 2007 at 9:01a.m.
16 Test Tournament - Standard Constructed #174 552 Sunday, October 21, 2007 at 11:03a.m.
15 Test Tournament - Standard Constructed #339 524 Saturday, October 20, 2007 at 11:01a.m.
14 Match Play (2-3) - Standard Constructed #116 545 Sunday, October 14, 2007 at 11:02a.m.
11 Test Tournament - Standard Constructed #148 648 Sunday, October 7, 2007 at 11:06a.m.
10 Test Tournament - Standard Constructed #452 574 Saturday, October 6, 2007 at 11:01a.m.
6 Test Tournament - Standard Constructed #279 334 Friday, September 28, 2007 at 1:03p.m.