Station.com
Sign In Join Free Why Join?
Sony Online Entertainment
Community Store My Account Help
Magnanimous
Overall rating: 1500 November Sprint Rank: 0 November Sprint Points: 0 Guild: Silent Resurgence

Trophies

  • Sprint Tournament - Bronze Reward
   
 

Ratings

Category Rating
Overall 1500
Limited 1500
Constructed 1500
November Sprint Points 0

Tournament Results by Faction

Faction Win Loss Draw
Generic 3 1 0
Mage 0 1 0
Priest 10 7 0
Scout 2 2 0

Tournaments

ID # Title Standing # Players Date
2356 Sprint - Standard Constructed #57 57 Tuesday, June 30, 2009 at 6:33p.m.
2355 Sprint - Standard Constructed #12 52 Tuesday, June 30, 2009 at 11:02a.m.
2352 Sprint - Standard Constructed #22 50 Monday, June 29, 2009 at 5:04p.m.
2338 Sprint - Standard Constructed #12 52 Friday, June 26, 2009 at 5:02p.m.
2337 Sprint - Standard Constructed #15 46 Friday, June 26, 2009 at 11a.m.
2336 Sprint - Standard Constructed #5 63 Thursday, June 25, 2009 at 6:32p.m.
2334 Sprint - Standard Constructed #32 83 Wednesday, June 24, 2009 at 5:11p.m.
2303 Login Server Hiccup Special Event - Standard Constructed #88 118 Saturday, June 6, 2009 at 11:08a.m.