Station.com
Sign In Join Free Why Join?
Sony Online Entertainment
Community Store My Account Help
lost_dreamer
Overall rating: 1671 October Sprint Rank: 233 October Sprint Points: 12

Trophies

  • Sprint Tournament - Bronze Reward
   
 

Ratings

Category Rating
Overall 1671
Limited 1500
Constructed 1667
October Sprint Points 12

Tournament Results by Faction

Faction Win Loss Draw
Unknown (0) 1 1 1
Priest 72 144 0
Scout 120 44 0

Tournaments

ID # Title Standing # Players Date
1249 Sprint - Standard Constructed #141 164 Tuesday, October 7, 2008 at 6:34p.m.
1244 Sprint - Standard Constructed #92 132 Friday, October 3, 2008 at 5:01p.m.
1241 Sprint - Standard Constructed #101 110 Tuesday, September 30, 2008 at 6:33p.m.
1240 Sprint - Standard Constructed #69 105 Monday, September 29, 2008 at 5:04p.m.
1235 Sprint - Standard Constructed #125 136 Thursday, September 25, 2008 at 6:34p.m.
1233 Sprint - Standard Constructed #109 136 Tuesday, September 23, 2008 at 6:34p.m.
1226 Sprint - Standard Constructed #90 106 Wednesday, September 17, 2008 at 10:02a.m.
1213 Loot Tournament Weekend - Standard Constructed #38 64 Saturday, September 13, 2008 at 1:36p.m.
1208 Loot Tournament Weekend - Standard Constructed #13 64 Saturday, September 13, 2008 at 9:19a.m.
1207 Loot Tournament Weekend - Standard Constructed #20 64 Saturday, September 13, 2008 at 8:55a.m.
1204 Loot Tournament Weekend - Standard Constructed #32 64 Saturday, September 13, 2008 at 7:48a.m.
1203 Loot Tournament Weekend - Standard Constructed #15 64 Saturday, September 13, 2008 at 7:14a.m.
1202 Loot Tournament Weekend - Standard Constructed #27 64 Saturday, September 13, 2008 at 7:05a.m.
1200 Sprint - Standard Constructed #109 134 Friday, September 12, 2008 at 5:01p.m.
1198 Sprint - Standard Constructed #61 91 Wednesday, September 10, 2008 at 10:05a.m.
1197 Sprint - Standard Constructed #135 147 Tuesday, September 9, 2008 at 6:34p.m.
1196 Sprint - Standard Constructed #129 137 Monday, September 8, 2008 at 5:01p.m.
1192 Sprint - Standard Constructed #110 119 Thursday, September 4, 2008 at 6:31p.m.
1157 Sprint - Standard Constructed #68 106 Thursday, August 28, 2008 at 6:30p.m.
1155 Sprint - Standard Constructed #71 105 Tuesday, August 26, 2008 at 6:32p.m.
1151 Loot Tournament Weekend - Standard Constructed #44 64 Sunday, August 24, 2008 at 3:12p.m.
1145 Loot Tournament Weekend - Standard Constructed #53 64 Saturday, August 23, 2008 at 5:35p.m.
1144 Loot Tournament Weekend - Standard Constructed #48 64 Saturday, August 23, 2008 at 3:23p.m.
1143 Loot Tournament Weekend - Standard Constructed #38 64 Saturday, August 23, 2008 at 1:57p.m.
1142 Loot Tournament Weekend - Standard Constructed #44 64 Saturday, August 23, 2008 at 1:08p.m.
1141 Loot Tournament Weekend - Standard Constructed #26 64 Saturday, August 23, 2008 at 12:38p.m.
1140 Loot Tournament Weekend - Standard Constructed #57 64 Saturday, August 23, 2008 at 12:30p.m.
1137 Loot Tournament Weekend - Standard Constructed #21 64 Saturday, August 23, 2008 at 9:53a.m.
1135 Loot Tournament Weekend - Standard Constructed #41 64 Saturday, August 23, 2008 at 9:12a.m.
1134 Loot Tournament Weekend - Standard Constructed #47 64 Saturday, August 23, 2008 at 8:57a.m.
1133 Loot Tournament Weekend - Standard Constructed #52 64 Saturday, August 23, 2008 at 8:20a.m.
1132 Loot Tournament Weekend - Standard Constructed #32 64 Saturday, August 23, 2008 at 7:55a.m.
1129 Loot Tournament Weekend - Standard Constructed #17 64 Saturday, August 23, 2008 at 7:06a.m.
1128 Loot Tournament Weekend - Standard Constructed #35 64 Saturday, August 23, 2008 at 7:01a.m.
1127 Sprint - Standard Constructed #101 107 Friday, August 22, 2008 at 5:01p.m.
1125 Sprint - Standard Constructed #96 112 Wednesday, August 20, 2008 at 10a.m.
1124 Sprint - Standard Constructed #118 128 Tuesday, August 19, 2008 at 6:33p.m.
1122 Sprint - Standard Constructed #76 107 Sunday, August 17, 2008 at 10:01a.m.
1103 Sprint - Standard Constructed #84 137 Tuesday, August 12, 2008 at 6:34p.m.
1102 Sprint - Standard Constructed #124 155 Monday, August 11, 2008 at 5:01p.m.
1098 Sprint - Standard Constructed #101 145 Friday, August 8, 2008 at 5:02p.m.
1096 Sprint - Standard Constructed #59 109 Wednesday, August 6, 2008 at 10:01a.m.
1095 Sprint - Standard Constructed #139 159 Tuesday, August 5, 2008 at 6:31p.m.
1090 Sprint - Standard Constructed #70 120 Friday, August 1, 2008 at 5:02p.m.
1089 Sprint - Standard Constructed #78 110 Thursday, July 31, 2008 at 6:32p.m.
1087 Sprint - Standard Constructed #104 117 Tuesday, July 29, 2008 at 6:31p.m.
1081 Sprint - Standard Constructed #86 115 Friday, July 25, 2008 at 5:01p.m.
1080 Sprint - Standard Constructed #109 135 Thursday, July 24, 2008 at 6:31p.m.
1079 Sprint - Standard Constructed #74 114 Wednesday, July 23, 2008 at 10a.m.
1077 Sprint - Standard Constructed #86 134 Monday, July 21, 2008 at 5:16p.m.
1067 Loot Tournament Weekend - Standard Constructed #41 64 Saturday, July 19, 2008 at 2:02p.m.
1066 Loot Tournament Weekend - Standard Constructed #30 64 Saturday, July 19, 2008 at 1:15p.m.
1065 Loot Tournament Weekend - Standard Constructed #29 64 Saturday, July 19, 2008 at 12:19p.m.
1064 Loot Tournament Weekend - Standard Constructed #63 64 Saturday, July 19, 2008 at 11:22a.m.
1063 Loot Tournament Weekend - Standard Constructed #60 64 Saturday, July 19, 2008 at 10:48a.m.
1062 Loot Tournament Weekend - Standard Constructed #23 64 Saturday, July 19, 2008 at 9:45a.m.
1061 Loot Tournament Weekend - Standard Constructed #31 64 Saturday, July 19, 2008 at 9:21a.m.
1058 Loot Tournament Weekend - Standard Constructed #30 64 Saturday, July 19, 2008 at 7:37a.m.
1057 Sprint - Standard Constructed #104 127 Friday, July 18, 2008 at 5:03p.m.
1056 Sprint - Standard Constructed #87 133 Thursday, July 17, 2008 at 6:30p.m.
1055 Sprint - Standard Constructed #59 82 Wednesday, July 16, 2008 at 10:02a.m.
1049 Sprint - Standard Constructed #85 161 Thursday, July 10, 2008 at 6:31p.m.
1047 Sprint - Standard Constructed #128 167 Tuesday, July 8, 2008 at 6:34p.m.
985 4th of July - Standard Constructed #3 8 Friday, July 4, 2008 at 4:15a.m.
984 4th of July - Standard Constructed #2 8 Friday, July 4, 2008 at 4:07a.m.
983 4th of July - Standard Constructed #4 8 Friday, July 4, 2008 at 3:58a.m.
957 Sprint - Standard Constructed #81 124 Friday, June 27, 2008 at 5:03p.m.
956 Sprint - Standard Constructed #26 141 Thursday, June 26, 2008 at 6:33p.m.
955 Sprint - Standard Constructed #38 132 Wednesday, June 25, 2008 at 5:02p.m.
954 Sprint - Standard Constructed #96 141 Tuesday, June 24, 2008 at 6:32p.m.
953 Sprint - Standard Constructed #145 156 Monday, June 23, 2008 at 5:02p.m.
687 Holiday Bonus No Rare - No Rares Constructed #2 8 Tuesday, January 1, 2008 at 9:47p.m.
686 Holiday Bonus No Rare - No Rares Constructed #2 8 Tuesday, January 1, 2008 at 9:35p.m.
685 Holiday Bonus No Rare - No Rares Constructed #3 8 Tuesday, January 1, 2008 at 9:26p.m.
673 Holiday Bonus No Rare - No Rares Constructed #2 8 Tuesday, January 1, 2008 at 12:34p.m.
664 Holiday Bonus No Rare - No Rares Constructed #2 8 Tuesday, January 1, 2008 at 8:23a.m.
662 Holiday Bonus No Rare - No Rares Constructed #2 8 Tuesday, January 1, 2008 at 7:11a.m.
660 Holiday Bonus No Rare - No Rares Constructed #2 8 Tuesday, January 1, 2008 at 5:49a.m.
659 Holiday Bonus No Rare - No Rares Constructed #2 8 Tuesday, January 1, 2008 at 5:27a.m.
658 Holiday Bonus No Rare - No Rares Constructed #4 8 Tuesday, January 1, 2008 at 5:07a.m.
657 Holiday Bonus No Rare - No Rares Constructed #2 8 Tuesday, January 1, 2008 at 4:57a.m.
656 Holiday Bonus No Rare - No Rares Constructed #2 8 Tuesday, January 1, 2008 at 4:46a.m.
633 Holiday Bonus No Rare - No Rares Constructed #3 8 Monday, December 31, 2007 at 3:01a.m.
632 Holiday Bonus No Rare - No Rares Constructed #2 8 Monday, December 31, 2007 at 2:56a.m.
629 Holiday Bonus No Rare - No Rares Constructed #2 8 Monday, December 31, 2007 at 1:55a.m.
606 Holiday Bonus No Rare - No Rares Constructed #4 8 Sunday, December 30, 2007 at 5:41a.m.
605 Holiday Bonus No Rare - No Rares Constructed #3 8 Sunday, December 30, 2007 at 5:32a.m.
604 Holiday Bonus No Rare - No Rares Constructed #4 8 Sunday, December 30, 2007 at 4:06a.m.
603 Holiday Bonus No Rare - No Rares Constructed #2 8 Sunday, December 30, 2007 at 3:57a.m.
594 Holiday Bonus No Rare - No Rares Constructed #3 8 Saturday, December 29, 2007 at 6:15p.m.
592 Holiday Bonus No Rare - No Rares Constructed #2 8 Saturday, December 29, 2007 at 5:57p.m.
579 Holiday Bonus No Rare - No Rares Constructed #3 8 Saturday, December 29, 2007 at 7:26a.m.
578 Holiday Bonus No Rare - No Rares Constructed #2 8 Saturday, December 29, 2007 at 7:17a.m.
574 Holiday Bonus No Rare - No Rares Constructed #2 8 Saturday, December 29, 2007 at 4a.m.
573 Holiday Bonus No Rare - No Rares Constructed #2 8 Saturday, December 29, 2007 at 3:48a.m.
572 Holiday Bonus No Rare - No Rares Constructed #3 8 Saturday, December 29, 2007 at 3:35a.m.
571 Holiday Bonus No Rare - No Rares Constructed #2 8 Saturday, December 29, 2007 at 3:26a.m.
551 Holiday Bonus No Rare - No Rares Constructed #2 8 Friday, December 28, 2007 at 4:41a.m.
550 Holiday Bonus No Rare - No Rares Constructed #3 8 Friday, December 28, 2007 at 4:33a.m.
549 Holiday Bonus No Rare - No Rares Constructed #2 8 Friday, December 28, 2007 at 4:25a.m.
548 Holiday Bonus No Rare - No Rares Constructed #3 8 Friday, December 28, 2007 at 4:14a.m.
547 Holiday Bonus No Rare - No Rares Constructed #2 8 Friday, December 28, 2007 at 4:05a.m.
546 Holiday Bonus No Rare - No Rares Constructed #2 8 Friday, December 28, 2007 at 3:55a.m.
532 Holiday Bonus No Rare - No Rares Constructed #2 8 Thursday, December 27, 2007 at 5:33a.m.
531 Holiday Bonus No Rare - No Rares Constructed #4 8 Thursday, December 27, 2007 at 5:23a.m.
530 Holiday Bonus No Rare - No Rares Constructed #4 8 Thursday, December 27, 2007 at 5:14a.m.
529 Holiday Bonus No Rare - No Rares Constructed #4 8 Thursday, December 27, 2007 at 5:06a.m.
528 Holiday Bonus No Rare - No Rares Constructed #3 8 Thursday, December 27, 2007 at 3:09a.m.
527 Holiday Bonus No Rare - No Rares Constructed #2 8 Thursday, December 27, 2007 at 2:59a.m.
504 Holiday Bonus No Rare - No Rares Constructed #4 8 Wednesday, December 26, 2007 at 10:21a.m.
502 Holiday Bonus No Rare - No Rares Constructed #4 8 Wednesday, December 26, 2007 at 10:03a.m.
501 Holiday Bonus No Rare - No Rares Constructed #4 8 Wednesday, December 26, 2007 at 9:53a.m.
499 Holiday Bonus No Rare - No Rares Constructed #2 8 Wednesday, December 26, 2007 at 9:43a.m.
498 Holiday Bonus No Rare - No Rares Constructed #3 8 Wednesday, December 26, 2007 at 9:25a.m.
497 Holiday Bonus No Rare - No Rares Constructed #3 8 Wednesday, December 26, 2007 at 9:14a.m.
496 Holiday Bonus No Rare - No Rares Constructed #3 8 Wednesday, December 26, 2007 at 9:02a.m.
470 Holiday Bonus No Rare - No Rares Constructed #2 8 Tuesday, December 25, 2007 at 7:06a.m.
469 Holiday Bonus No Rare - No Rares Constructed #3 8 Tuesday, December 25, 2007 at 6:57a.m.
468 Holiday Bonus No Rare - No Rares Constructed #4 8 Tuesday, December 25, 2007 at 6:46a.m.
467 Holiday Bonus No Rare - No Rares Constructed #2 8 Tuesday, December 25, 2007 at 6:35a.m.
466 Holiday Bonus No Rare - No Rares Constructed #4 8 Tuesday, December 25, 2007 at 6:25a.m.
465 Holiday Bonus No Rare - No Rares Constructed #3 8 Tuesday, December 25, 2007 at 6:15a.m.
420 Holiday Bonus No Rare - No Rares Constructed #4 8 Sunday, December 23, 2007 at 11:43p.m.
418 Holiday Bonus No Rare - No Rares Constructed #2 8 Sunday, December 23, 2007 at 11:29p.m.
417 Holiday Bonus No Rare - No Rares Constructed #4 8 Sunday, December 23, 2007 at 11:18p.m.
416 Holiday Bonus No Rare - No Rares Constructed #3 8 Sunday, December 23, 2007 at 11:07p.m.
415 Holiday Bonus No Rare - No Rares Constructed #2 8 Sunday, December 23, 2007 at 10:52p.m.
413 Holiday Bonus No Rare - No Rares Constructed #3 8 Sunday, December 23, 2007 at 10:38p.m.
368 Holiday Bonus No Rare - No Rares Constructed #3 8 Sunday, December 23, 2007 at 3:40a.m.
367 Holiday Bonus No Rare - No Rares Constructed #4 8 Sunday, December 23, 2007 at 3:29a.m.
365 Holiday Bonus No Rare - No Rares Constructed #4 8 Sunday, December 23, 2007 at 3:05a.m.
362 Holiday Bonus No Rare - No Rares Constructed #2 8 Sunday, December 23, 2007 at 2:54a.m.
360 Holiday Bonus No Rare - No Rares Constructed #3 8 Sunday, December 23, 2007 at 2:43a.m.
286 Holiday Bonus No Rare - No Rares Constructed #3 8 Saturday, December 22, 2007 at 3:22a.m.